<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: (Old) Blog Traffic</title>
	<atom:link href="http://blog.jmlynch.org/2010/01/01/old-blog-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jmlynch.org/2010/01/01/old-blog-traffic/</link>
	<description>suffering under the sun</description>
	<lastBuildDate>Sat, 23 Jul 2011 23:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Robinson</title>
		<link>http://blog.jmlynch.org/2010/01/01/old-blog-traffic/comment-page-1/#comment-8440</link>
		<dc:creator><![CDATA[Michael Robinson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2010/01/01/old-blog-traffic/#comment-8440</guid>
		<description><![CDATA[I think search engines fuel a lot of blog traffic, especially searches for images. I have one image of a bird, not even a real bird (Kevin from the film &#039;Up&#039;) - I swear its responsible for 20% of my page views. Nice to know people are coming to me for my ideas and good prose ;-)]]></description>
		<content:encoded><![CDATA[<p>I think search engines fuel a lot of blog traffic, especially searches for images. I have one image of a bird, not even a real bird (Kevin from the film &#8216;Up&#8217;) &#8211; I swear its responsible for 20% of my page views. Nice to know people are coming to me for my ideas and good prose <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Z</title>
		<link>http://blog.jmlynch.org/2010/01/01/old-blog-traffic/comment-page-1/#comment-8435</link>
		<dc:creator><![CDATA[Kevin Z]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2010/01/01/old-blog-traffic/#comment-8435</guid>
		<description><![CDATA[We averaged around 2500/day after we left Sb, then dropped down to roughly 1000/day. Then they must have pulled the plug on May 1st 2009 we dropped from 951 on 4/29 to 387 on 4/30 to 0 on 5/1 and have stayed there since. We left Sb August 2008.]]></description>
		<content:encoded><![CDATA[<p>We averaged around 2500/day after we left Sb, then dropped down to roughly 1000/day. Then they must have pulled the plug on May 1st 2009 we dropped from 951 on 4/29 to 387 on 4/30 to 0 on 5/1 and have stayed there since. We left Sb August 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lynch</title>
		<link>http://blog.jmlynch.org/2010/01/01/old-blog-traffic/comment-page-1/#comment-8434</link>
		<dc:creator><![CDATA[John M. Lynch]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2010/01/01/old-blog-traffic/#comment-8434</guid>
		<description><![CDATA[I think what is interesting is that the traffic is for images rather than content. I wonder if the same holds true for Chris &amp; Carl&#039;s old blogs.]]></description>
		<content:encoded><![CDATA[<p>I think what is interesting is that the traffic is for images rather than content. I wonder if the same holds true for Chris &amp; Carl&#8217;s old blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razib</title>
		<link>http://blog.jmlynch.org/2010/01/01/old-blog-traffic/comment-page-1/#comment-8433</link>
		<dc:creator><![CDATA[razib]]></dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2010/01/01/old-blog-traffic/#comment-8433</guid>
		<description><![CDATA[this is no surprise. i think the loom &amp; the intersection still draw lots of search traffic too.]]></description>
		<content:encoded><![CDATA[<p>this is no surprise. i think the loom &amp; the intersection still draw lots of search traffic too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

