<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New polling data on evolution</title>
	<atom:link href="http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheMonkeyMan</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7134</link>
		<dc:creator>TheMonkeyMan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7134</guid>
		<description>I&#039;ll try to get a copy and send it on!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to get a copy and send it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogmeatIB</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7131</link>
		<dc:creator>dogmeatIB</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7131</guid>
		<description>Actually the US numbers don&#039;t quite add up either, knowledge ends up at 84%, evidence ends up at 80%, unless there were other responses.

I agree that it is likely that a sizable majority who claim they know/understand evolution have no idea or know the creationist/ID &quot;version&quot; of evolution.  I have students all the time in my European history class (when we discuss Darwin and 19th century intellectual developments) who insist they know what the theory of evolution is and then provide a ridiculous creationist cartoon version where fish morph into apes in front of your eyes, etc.  Most of these students have already had biology by the time they have my class, including the coverage of evolution, many of them literally refuse to accept the actual evidence and stick to the things their preachers and parents told them.</description>
		<content:encoded><![CDATA[<p>Actually the US numbers don&#8217;t quite add up either, knowledge ends up at 84%, evidence ends up at 80%, unless there were other responses.</p>
<p>I agree that it is likely that a sizable majority who claim they know/understand evolution have no idea or know the creationist/ID &#8220;version&#8221; of evolution.  I have students all the time in my European history class (when we discuss Darwin and 19th century intellectual developments) who insist they know what the theory of evolution is and then provide a ridiculous creationist cartoon version where fish morph into apes in front of your eyes, etc.  Most of these students have already had biology by the time they have my class, including the coverage of evolution, many of them literally refuse to accept the actual evidence and stick to the things their preachers and parents told them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lynch</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7121</link>
		<dc:creator>John M. Lynch</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7121</guid>
		<description>@ &lt;a href=&quot;http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7120&quot; rel=&quot;nofollow&quot;&gt;Divalent&lt;/a&gt;

Appears to be the case. I checked my table against the original data.</description>
		<content:encoded><![CDATA[<p>@ <a href="http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7120" rel="nofollow">Divalent</a></p>
<p>Appears to be the case. I checked my table against the original data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divalent</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7120</link>
		<dc:creator>Divalent</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7120</guid>
		<description>Egypt numbers don&#039;t add up, unless a substantial number refused to give any answer for some questions.</description>
		<content:encoded><![CDATA[<p>Egypt numbers don&#8217;t add up, unless a substantial number refused to give any answer for some questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lynch</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7111</link>
		<dc:creator>John M. Lynch</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7111</guid>
		<description>[citation needed]

:)</description>
		<content:encoded><![CDATA[<p>[citation needed]</p>
<p> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMonkeyMan</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7110</link>
		<dc:creator>TheMonkeyMan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7110</guid>
		<description>If you want to see some really funny results, a friend of mine did a big project for his masters a couple of years back on the views on evolution from people (students and professionals) in the life and social sciences. It is mind blowing how many social sciences reject evolution. And that&#039;s for both the UK and US.</description>
		<content:encoded><![CDATA[<p>If you want to see some really funny results, a friend of mine did a big project for his masters a couple of years back on the views on evolution from people (students and professionals) in the life and social sciences. It is mind blowing how many social sciences reject evolution. And that&#8217;s for both the UK and US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lynch</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7107</link>
		<dc:creator>John M. Lynch</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7107</guid>
		<description>My guess is they asked the interviewee whether they knew anything about evolution/Darwin.</description>
		<content:encoded><![CDATA[<p>My guess is they asked the interviewee whether they knew anything about evolution/Darwin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7101</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7101</guid>
		<description>I know this was not the intent, but the summary of the data seems to indicate that 8% of Egyptians know nothing, 7% of Brits know nothing, and only 4% of we mighty Americans know nothing.  While clearly the data means something else (likely knows nothing &#039;about evolution and/or Darwin&#039;), it did make me wonder how the polsters determine that certain people know nothing.</description>
		<content:encoded><![CDATA[<p>I know this was not the intent, but the summary of the data seems to indicate that 8% of Egyptians know nothing, 7% of Brits know nothing, and only 4% of we mighty Americans know nothing.  While clearly the data means something else (likely knows nothing &#8216;about evolution and/or Darwin&#8217;), it did make me wonder how the polsters determine that certain people know nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M. Lynch</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7095</link>
		<dc:creator>John M. Lynch</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7095</guid>
		<description>Heh! Same thought occurred to me. 

I seem to remember a survey from a few years back which showed that American students &lt;i&gt;thought&lt;/i&gt; they knew more than they actually did about science. This could be a manifestation of the same thing: over-confidence.</description>
		<content:encoded><![CDATA[<p>Heh! Same thought occurred to me. </p>
<p>I seem to remember a survey from a few years back which showed that American students <i>thought</i> they knew more than they actually did about science. This could be a manifestation of the same thing: over-confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob O'H</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7094</link>
		<dc:creator>Bob O'H</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7094</guid>
		<description>There&#039;s &lt;a href=&quot;http://www.uncommondescent.com/intelligent-design/discovery-commissions-zogby-poll-design-trumps-darwin/#comments&quot; rel=&quot;nofollow&quot;&gt;fun and games over at UD&lt;/a&gt; on the DI&#039;s poll - basically, the pro-evolution voices that haven&#039;t been banned yet are pointing out that the data show a reduction in support for ID/creationism.</description>
		<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.uncommondescent.com/intelligent-design/discovery-commissions-zogby-poll-design-trumps-darwin/#comments" rel="nofollow">fun and games over at UD</a> on the DI&#8217;s poll &#8211; basically, the pro-evolution voices that haven&#8217;t been banned yet are pointing out that the data show a reduction in support for ID/creationism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lippard</title>
		<link>http://blog.jmlynch.org/2009/07/01/new-polling-data-on-evolution/comment-page-1/#comment-7093</link>
		<dc:creator>Jim Lippard</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/07/01/new-polling-data-on-evolution/#comment-7093</guid>
		<description>55% of Americans think they know a good/fair amount about evolution, compared to 45% in the UK, yet only 84% of Americans have so much as *heard* of Darwin, compared to 91% of those in the UK.

I wonder how many of those 55% who think they know a good/fair amount about evolution are wrong.  90%?  They should have included a few evolution knowledge questions in the survey to determine that.</description>
		<content:encoded><![CDATA[<p>55% of Americans think they know a good/fair amount about evolution, compared to 45% in the UK, yet only 84% of Americans have so much as *heard* of Darwin, compared to 91% of those in the UK.</p>
<p>I wonder how many of those 55% who think they know a good/fair amount about evolution are wrong.  90%?  They should have included a few evolution knowledge questions in the survey to determine that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
