<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Norway</title>
	<atom:link href="http://blog.jmlynch.org/2009/06/27/norway/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jmlynch.org/2009/06/27/norway/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 23:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DLC</title>
		<link>http://blog.jmlynch.org/2009/06/27/norway/comment-page-1/#comment-7023</link>
		<dc:creator>DLC</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/06/27/norway/#comment-7023</guid>
		<description>John: sorry, but I don&#039;t agree with you. the two drawn-in figures (the nun and russell) seem to me to be in the same spots through all panels. 

Norway and Sweden are right up there with the most stable societies.
And yet, Sweden has a very high rate of depression.
(or maybe it doesn&#039;t as I can&#039;t find the blasted study now. )</description>
		<content:encoded><![CDATA[<p>John: sorry, but I don&#8217;t agree with you. the two drawn-in figures (the nun and russell) seem to me to be in the same spots through all panels. </p>
<p>Norway and Sweden are right up there with the most stable societies.<br />
And yet, Sweden has a very high rate of depression.<br />
(or maybe it doesn&#8217;t as I can&#8217;t find the blasted study now. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynold</title>
		<link>http://blog.jmlynch.org/2009/06/27/norway/comment-page-1/#comment-7012</link>
		<dc:creator>Reynold</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/06/27/norway/#comment-7012</guid>
		<description>That information could come in useful; now I just have to dig up that actual census.</description>
		<content:encoded><![CDATA[<p>That information could come in useful; now I just have to dig up that actual census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llewelly</title>
		<link>http://blog.jmlynch.org/2009/06/27/norway/comment-page-1/#comment-7009</link>
		<dc:creator>llewelly</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/06/27/norway/#comment-7009</guid>
		<description>&lt;blockquote&gt;I hope they speak Norwegian in HELL!&lt;/blockquote&gt;
&lt;a href=&quot;http://en.wikipedia.org/wiki/Hell,_Norway&quot; rel=&quot;nofollow&quot;&gt;And they do.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>I hope they speak Norwegian in HELL!</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Hell,_Norway" rel="nofollow">And they do.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.jmlynch.org/2009/06/27/norway/comment-page-1/#comment-7006</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://jmlynch.wordpress.com/2009/06/27/norway/#comment-7006</guid>
		<description>Notice how Russell moves farther and farther away from the other children? Coincidence?</description>
		<content:encoded><![CDATA[<p>Notice how Russell moves farther and farther away from the other children? Coincidence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
